Training:PDS9 To PDS10 UI
From OptiTexHelpEn
Contents |
PDS 9 Toolbars
System Tools
| Tool Name | V9 Icon | V10 Icon | V9 ShortCut | V10 ShortCut | V10 Toolbar Location | V10 Toolbox Location |
| Select Tool | END | Z or END | General | General | ||
| New File | Ctrl+N | Ctrl+N | General | Windows | ||
| Open File | Ctrl+O | Ctrl+O | General | Windows | ||
| Save File | Ctrl+S | Ctrl+S | General | Windows | ||
| Ctrl+P | Ctrl+P | General | Windows | |||
| Plot | None | Ctrl+L | General | Windows | ||
| Excel Report | None | None | General | Windows | ||
| Digitize | None | None | General | Windows | ||
| About | None | None | None | None | None | |
| Context Help | None | None | General | Windows |
Insert Tools
Edit Tools
Accessories Tools
| Tool Name | V9 Icon | V10 Icon | V10 ShortCut | V10 Toolbar | V10 Toolbox | New Name |
|---|---|---|---|---|---|---|
| Walk | W | Piece | Movement | Same | ||
| Measure | Ctrl+D | Piece | General | Same | ||
| Trace Pieces | Ctrl+Shift+B | Piece | Build & Cut | Same | ||
| Join Pieces | J | Piece | Build & Cut | Same | ||
| Cut | C | Piece | Build & Cut | Same | ||
| Draft | D | Edit | Contour | Same | ||
| Cut Along Internal | Ctrl+Shift+C | Piece | Build & Cut | Same | ||
| Trace Segments | Ctrl+B | Piece | Build & Cut | Same | ||
| Build Piece | B | Piece | Build & Cut | Same | ||
| Fold Out | Ctrl+Shift+F | Piece | Build & Cut | Same | ||
| Fold In Tool | Shift+F | Piece | Build & Cut | Same | ||
| Flip Along | Ctrl+= | Edit | Rotation | Same | ||
| Swap Segment | None | Edit | Contour | Same |
3D Tools
| Tool Name | V9 Icon | V10 Icon | V10 ShortCut | V10 Toolbar | V10 Toolbox | New Name |
|---|---|---|---|---|---|---|
| Load Model | 3D | None | Same | |||
| Save Model | 3D | None | Same | |||
| Save preview | 3D | None | Snapshot | |||
| Print Model | 3D | None | Same | |||
| Load Cloth | 3D | None | Place Cloth | |||
| Start Simulation | 3D | None | Same | |||
| Simulation Properties | 3D | None | Same | |||
| Add Stitch | 3D | None | Same | |||
| Show Stitches | 3D | None | Same | |||
| Edit Texture | 3D | None | Same | |||
| Body Measurements | 3D | None | Model Properties | |||
| Measure Tool | 3D | None | Same | |||
| Circumference Tool | 3D | None | Same | |||
| Zoom All | 3D | None | Same | |||
| Rotate 3D | 3D | None | Same | |||
| Tension Map | 3D | None | Same | |||
| Lighting Editor | 3D | None | Same | |||
| Show Shadows | 3D | None | Same | |||
| Hide Model | 3D | None | Same |
