PDS:Toolbars Reference Guide
From OptiTexHelpEn
General Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select Tool | Z | Selects pieces, points, or objects, and moves pieces by clicking and dragging or using the space key | |||||||||||||||||||||||||
| New File | Ctrl+N | Creates a new file | |||||||||||||||||||||||||
| Open File | Ctrl+O | Opens an existing file | |||||||||||||||||||||||||
| Save File | Ctrl+S | Saves a file | |||||||||||||||||||||||||
| Ctrl+P | Prints pieces on the working area | ||||||||||||||||||||||||||
| Plot | Ctrl+L | Plots the pieces on the working area | |||||||||||||||||||||||||
| Ctrl+K |
| |||||||||||||||||||||||||
| Report To Excel | Exports the current file information to an Excel report | ||||||||||||||||||||||||||
| Digitize | Digitally inputs a paper pattern | ||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
| Undo | Ctrl+Z | Undoes the Last action; Undoes by history, by clicking the chevron | |||||||||||||||||||||||||
| Redo | Ctrl+Y | Reverses the Undo; Redoes by history, by clicking the chevron | |||||||||||||||||||||||||
| Cut | Ctrl+X | Cuts the selected piece(s) and stores it (them) on the clipboard | |||||||||||||||||||||||||
| Copy | Ctrl+C | Copies the selected piece(s) and stores it (them) on the clipboard | |||||||||||||||||||||||||
| Paste | Ctrl+V | Pastes piece(s) saved to the clipboard. | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
| Help Index | F1 | Opens the Help menu |
Contour Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Corner | Ctrl+R | Transforms an angular corner into a rounded corner | |||||||||||||||||
|
|
|
| ||||||||||||||||
| Smooth | Reshapes a line by deleting unnecessary support points, to end hold Shift on last click | ||||||||||||||||||
|
| Shift+J |
| ||||||||||||||||
| Extend Contour As Curve | Extends the selected contour line while maintaining its curved shape | ||||||||||||||||||
| Circle To Contour | Transforms a circle into a contour supported by a selected number of points | ||||||||||||||||||
| Extend Internal Object | E | Extends an internal line, dart or circle up to the contour, or by a specified length | |||||||||||||||||
| Trim | Shift+T | Cuts off an internal line up to a meeting point with another line | |||||||||||||||||
| Trace And Trim | Ctrl+Shift+T | Cuts off two internal lines at their intersection point | |||||||||||||||||
| Lines Between Segments | Adds a specified number of lines between two existing lines | ||||||||||||||||||
| Hole Overcut | Creates an overcut on a closed internal to allow cutting access |
Piece Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walk |
|
| |||||||||||||||||||||||||
| Measure | Ctrl+D | Measures the distance between two points, or along a straight or curved line | |||||||||||||||||||||||||
| Join Pieces | J | Joins two pieces into one piece | |||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
|
|
|
|
Insert Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
| Pleat | L | Adds a pleat between two selected points | |||||||||||||||||||||||||||||||||
| Pleat Line | Shift+L | Draws pleat lines (axis lines) from which to create pleats | |||||||||||||||||||||||||||||||||
| Arc | A | Creates an internal arched line or reshapes a contour as an arched line | |||||||||||||||||||||||||||||||||
| Wave | Creates an internal waved line or reshapes a contour as a waved line |
Edit Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delete | Backspace | Deletes objects such as points, internal lines, pleats, darts or buttons | |||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
| Select Internals Tool | Shift+I | Selects multiple internal lines or elements. This helps to clean up patterns | |||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
| Rotate | Rotates a piece or several pieces, internal objects or the baseline by a specified number of degrees | ||||||||||||||||||||||||||||||||||
| Rotate Segment Tool | Rotates a segment around a pivot point | ||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
| Swap Segments | Swaps an internal segment with an external contour | ||||||||||||||||||||||||||||||||||
| Create Parallel | P | Creates a line parallel to the selected line | |||||||||||||||||||||||||||||||||
| Extend Parallel | Shift+P | Extends the selected line in a parallel motion |
Grading Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description |
|---|---|---|---|
| Previous Grading Point | Left Arrow | Selects previous grading point | |
| Copy Grading | Shift+C | Copies X & Y Grading values in order to paste them on a different grading point | |
| Paste Relatively | A mode in which the grading values will be pasted relatively to the piece center (flips grading around the piece center) | ||
| Paste Grading | Shift+V | Pastes both X and Y grading values to a selected point | |
| Paste X Grading | Shift+X | Pastes only the X grading values to a selected point | |
| Paste Y Grading | Shift+Y | Pastes only the Y grading values to a selected point | |
| Paste Grading Around | Pastes the diagonal distance value (dd) to a selected point | ||
| Clear Grading | Clears all grading values in the selected grading point | ||
| Flip X Grading | Flips the grading values from + to – along the X axis | ||
| Equal X Grading | Equals X grading for all sizes | ||
| Clear X Grading | Clears the X grading values for selected points | ||
| Flip Y Grading | Flips the grading values from + to – along the Y axis | ||
| Equal Y Grading | Equals Y grading for all sizes | ||
| Clear Y Grading | Clears the Y grading values for selected points | ||
| Graded Nest | Stacks separate pieces to create a graded nest | ||
| Grade Proportionally | Grades the intermediate points between two grading points proportionally | ||
| Stack Point | Stacks grading on a selected point | ||
| Next Grading Point | Right Arrow | Selects the next grading point |
Darts Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||
| Multiple Darts | Creates multiple darts between two selected points | ||||||||||||||||||||||||||
| Create Dart | Creates a dart between two selected points | ||||||||||||||||||||||||||
| Copy Dart | Copies selected darts to the clipboard | ||||||||||||||||||||||||||
| Paste Dart | Pastes copied darts on to the selected point | ||||||||||||||||||||||||||
| Close Darts | Closes the selected darts | ||||||||||||||||||||||||||
| Fix Dart | Equals the length of dart legs and corrects its fold |
Views Toolbar
|
|---|
| Tool Name | Tool Icon | Tool Shortcut | Tool Description |
|---|---|---|---|
| Style Set | 4 | Opens the Style Sets Info window | |
| Grading Table | 2 | Opens the Grading table | |
| Rules Library | Ctrl+Shift+Alt+R | Opens the Rules Library window | |
| Compare Length | 5 | Opens the Compare Length window | |
| Calculator | Shift+1 | Opens the Calculator window | |
| 3D View | 7 | Opens the 3D Model window | |
| Stitches Window | 0 | Opens the Stitch List window | |
| 3D Properties | 8 | Opens the 3D Properties window | |
| Ruler | Ctrl+Shift+Num+ | Shows/hides the Rulers around the working area | |
| Pattern Shaders | Shows/hides the 3D Shaders over the pattern pieces | ||
| Fabric Full Screen | Shows/hides the Fabric Texture over the working area | ||
| Clip Fabric Pattern | Shows/hides the Fabric Texture over the pattern pieces | ||
| Control Points | Shows/hides all grading and non-grading points |
3D Toolbar
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||
| Place Cloth | Shift+` | Places pattern pieces around the model | |||||||||||||||||||||||||||||
| Simulate Draping | ` | Sews the 3D pieces and calculates fabric behaviour | |||||||||||||||||||||||||||||
| Stitch | U | Stitches pattern pieces together | |||||||||||||||||||||||||||||
| Show Stitch Mode | Shift+U | Selects stitches to set up or delete parameters | |||||||||||||||||||||||||||||
| Move Texture |
|
| |||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||