PDS:Shortcut Keys
From OptiTexHelpEn
[edit] General
| Display | Basics | Grading | Working Area | Windows | |||||
|---|---|---|---|---|---|---|---|---|---|
| View & Selection | F10 | Line Direction | F2 | Table of size | Shift+F4 | Zoom All | Home | Piece Window | 1 |
| Non Grading Point | Shift+0 | Lock Piece | F3 | Grading Table | 2/Ctrl+F4 | Zoom Selection | Shift+Home | Tool Box | 3 |
| Clear Track Lines | Ctrl+T | Save | Ctrl+S | Show Grading | F4 | Next Piece | Pg Up | Style Set | 4
|
| Sew/Cut Line | F5 | Open | Ctrl+O | Copy Grading | Shift+C | Previous Piece | Pg Dn | Compare Length | 5 |
| Hide/Display Sew Line | Ctrl+F6 | Undo | Ctrl+Z | Paste Seam | Shift+V | Next Piece In Piece Window | Tab | Piece Table | 6 |
| Segment Measurements | F8 | Redo | Ctrl + Y | Copy X Grading | Shift+X | Erase From Working Area | Del | Properties | Enter/Double Click |
| Seam Measurements | Ctrl+F8 | Plot | CTRL+L | Copy Y Grading | Shift+Y | Select All | CTRL+A | Preferences | \ |
| V9 View&Selection | Shift+F10 | Arrange for Plot | Ctrl+K | Erase Piece From File | Shift+Del | ||||
| Snap to Grid | F7 | ||||||||
| lock Cursor Horizontal | > | ||||||||
| Unlock Cursor Verticaly | Shift + > | ||||||||
| Unlock Cursor | CTRL + > | ||||||||
[edit] Tools
| Basic Tools | Rotations | Internals & Seams | Movements | Advanced | |||||
|---|---|---|---|---|---|---|---|---|---|
| Select Tool | Z | Rotate CW | ] | Add Seam | S | Move Point | M | CTRL+Shift+C | Cut Along Internal |
| Arc | A | Rotate CCW | [ | Remove Seam | Shift +S | Multi Move | Q | Fold In | Shift+F |
| Set Half | H | Flip Horizontally | Shift + = | Move/Copy Internal | I | Move Proportional | Ctrl+M | Fold Out | Ctrl+Shift+F |
| Draft | D | Flip Vertically | = | Multi Select Internals | Shift+I | Move Parallel | Ctrl+Shift+M | Trace Segment | Ctrl+B |
| Parallel | P | Rotate Peice | Double Right Click or R | Trim | Shift+T | Move Piece | Space Bar | Trace Piece | Ctrl+Shift+B |
| Build Piece | B | Rotate To Base Line | Shift+ / | Join Contour | Shift+J | Move Internal | Ctrl+Space Bar or I | Build Zone | Ctrl+Shift+Z |
| Round Corner | Ctrl+R | Rotate To Horizontal | - | Notch | N | Align point | G | Trace Zone | Shift+Z |
| Walk | W | Rotate To Vertical | Shift+ - | Dart | Crtl+Alt+D | Extend In Parallel | Shift+P | ||
| Add Point | O | Flip Along | Ctrl+ = | Pleat | L | ||||
| Point On Contour | Shift+O | Pleat Line | Shift+L | ||||||
| Measure Tool | Ctrl + D | Button | Ctrl+Alt+B | ||||||
| Cut Piece | C | Text | T |
| |||||
