Marker:Toolbars Reference Guide
From OptiTexHelpEn
| Tool Name | Tool Icon | Tool Shortcut | Tool Description | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select Tool | Z | Selects pieces or objects, by clicking and dragging | |||||||||||||||||||||||||||||
| New | Ctrl+N | Creates a new file | |||||||||||||||||||||||||||||
| Open | Ctrl+O | Opens an existing file | |||||||||||||||||||||||||||||
| Save | Ctrl+S | Saves a file | |||||||||||||||||||||||||||||
| Open Style | Shift+O | Opens the order page for marker making | |||||||||||||||||||||||||||||
| Ctrl+P | Prints pieces on the working area | ||||||||||||||||||||||||||||||
| Plot | Ctrl+L | Plots the pieces on the working area | |||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||
| Undo | Ctrl+Z | Undoes the Last action; Undoes by history, by clicking the chevron | |||||||||||||||||||||||||||||
| Redo | Ctrl+Y | Reverses the Undo; Redoes by history, by clicking the chevron | |||||||||||||||||||||||||||||
| Merge | Adds a previously saved marker file to the open file | ||||||||||||||||||||||||||||||
| Find And Update | Finds marker files or pieces in marker files | ||||||||||||||||||||||||||||||
| File History | Allows you to save additional information to each marker file | ||||||||||||||||||||||||||||||
| Import | Shift+I | Converts files in different formats to a marker table file | |||||||||||||||||||||||||||||
| Export | Shift+E | Converts OptiTex files to any of the other standard graphic file formats | |||||||||||||||||||||||||||||
| About | Displays the current software version and additional information on the software producer | ||||||||||||||||||||||||||||||
| Help Tool | F1 | Displays the on-line help services | |||||||||||||||||||||||||||||
| Redraw Marker | Ctrl+Alt+R | Updates the marker display |
